<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textopoly Mobile Blog &#187; text message</title>
	<atom:link href="http://blog.textopoly.com/tag/text-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.textopoly.com</link>
	<description>Setting the trend in mobile engagement</description>
	<lastBuildDate>Tue, 18 Oct 2011 06:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kickin Facts&#8230;</title>
		<link>http://blog.textopoly.com/2010/08/10/kickin-facts/</link>
		<comments>http://blog.textopoly.com/2010/08/10/kickin-facts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:26:17 +0000</pubDate>
		<dc:creator>Asif</dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile optimized web sites]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=883</guid>
		<description><![CDATA[<p>You want exposure? You want people to know about your brand, your product, or your service; well the answer is in your pocket!</p>
<p>Mobile usage across the globe is growing faster and stronger than a 13 year old girl can say Justin Bieber! First, let me hit you with some facts:</p>
<p>-          According to the International Telecommunications [...]]]></description>
			<content:encoded><![CDATA[<p>You want exposure? You want people to know about your brand, your product, or your service; well the answer is in your pocket!</p>
<p>Mobile usage across the globe is growing faster and stronger than a 13 year old girl can say Justin Bieber! First, let me hit you with some facts:</p>
<p>-          According to the International Telecommunications Union, mobile subscribers will surpass 5 billion in 2010, which is over 70% of the global population! The world population in April was 6.8 billion! The ITU says growth is being driven by advanced services and handsets in developed countries and increased take-up of mobile health services and mobile banking in the developing world.</p>
<p>-          Gartner (March 2010) predicts that by 2011, over 85% of new handsets will be able to access the Mobile Web!</p>
<p>-          LeBron was never the king, SMS ruled all! According to Portfolio Research (Feb. 2010)</p>
<ul>
<li>SMS is used by 4 billion consumers worldwide</li>
<li>In 2009 worldwide SMS traffic topped <strong>five trillion messages</strong>, and that figure is set to <strong>exceed 10 trillion in 2013</strong>.</li>
<li> MMS, mobile email and mobile IM are all growing strongly. The driver for MMS is the number of camera phones, for mobile email is the business market and while IM is popular with the youth market.</li>
<li>The global mobile messaging business is worth over US$150 billion, and will hit US$233 billion by 2014.</li>
</ul>
<p>If your brand isn’t capable of reaching more than 2 million people, you’re not using mobile! And if you&#8217;re not using mobile, you are definitely not at full potential! Check the facts, call us up, let’s have some lunch, and then drop it like it’s hot.</p>
<p>Want to be at full potential? Email me at: asif[at]textopoly[dot]com. – P.S. – I don’t think Miami is going to win the championship this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/08/10/kickin-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Barcodes &#8211; Are they the next LBS?</title>
		<link>http://blog.textopoly.com/2010/03/26/2d-barcodes-are-they-the-next-lbs/</link>
		<comments>http://blog.textopoly.com/2010/03/26/2d-barcodes-are-they-the-next-lbs/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:14:33 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[CTIA]]></category>
		<category><![CDATA[2d barcodes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=739</guid>
		<description><![CDATA[<p>Last fall when we attended CTIA in San Diego, we noticed everyone was raving about LBS &#8211; location-based-services.  LBS was supposed to be a game changer, and with little coming out of it besides foursquare, twitter, and yelp, we have yet to see many things take off.  This CTIA, the next buzzword seems to be [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall when we attended CTIA in San Diego, we noticed everyone was raving about <a  href="http://blog.textopoly.com/?p=388" target="_blank">LBS &#8211; location-based-services</a>.  LBS was supposed to be a game changer, and with little coming out of it besides <a  href="http://foursquare.com/" target="_blank">foursquare</a>, <a  href="http://foursquare.com/" target="_blank">twitter</a>, and <a  href="http://www.yelp.com/" target="_blank">yelp</a>, we have yet to see many things take off.  This CTIA, the next buzzword seems to be 2D barcodes.  Everyone wants to do 2D barcodes!  (<a  href="http://blog.textopoly.com/?p=707" target="_blank">Check out this guest post for more background info on 2D barcodes</a>)</p>
<p>3 years ago I lived in Japan and when I first moved there 2D barcodes were old hat.  Pretend you are sitting on a train in Tokyo.  All around you are advertisements, and in the corner there is a 2D barcode.  Most Japanese handsets have some kind of 2D barcode reader preinstalled and all you have to do is scan the barcode and it provides some information related to the advertisement such as a phone number, web site, and email address.  A simple interaction to provide basic information which the end user can do whatever they would like with it.  Nothing further happens on a marketing level, advertising level, handset level, or carrier level.  I like simple, simple works best.</p>
<p>There is nothing simple about what people were pushing at CTIA.  2D barcodes that launches apps, 2D barcodes that open websites, 2D barcodes that add contacts, 2D barcodes can do all sorts of things, but I&#8217;m not sure if I want them to.  It is up to us, the marketers, to create the most interaction with the end user doing as little as possible.  Am I really going to download a barcode scanner, scan the image, wait for the app to download, enter in all my information, and then get to watch a video?  That&#8217;s about 5 too many steps.  Our goal should be to make things as easy as possible, but it seems like we&#8217;re just complicating things more and more.  There are no barcode clearninghouses in Japan, no further interaction, no carrier compliancy.  There were no rules because 2D barcodes are used for simple interactions.</p>
<p>I&#8217;m sticking to my guns and saying simple interactions will defeat complicated marketing tools.  I bet we can get more people to opt into a SMS club than we can get them to scan a barcode &#8211; any takers?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/03/26/2d-barcodes-are-they-the-next-lbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subway Experiments With Text Ordering</title>
		<link>http://blog.textopoly.com/2010/01/25/subway-experiments-with-text-ordering/</link>
		<comments>http://blog.textopoly.com/2010/01/25/subway-experiments-with-text-ordering/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:16:39 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[2-way messaging]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=605</guid>
		<description><![CDATA[<p>According to this QSR Web article (http://leep.it/dB), it seems like Subway it testing out text ordering.  Way to go Subway!  You know what we always say, the more texting the better!</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>According to this QSR Web article (<a  href="http://leep.it/dB" target="_self">http://leep.it/dB</a>), it seems like Subway it testing out text ordering.  Way to go Subway!  You know what we always say, the more texting the better!</p>
<p><a  href="http://blog.textopoly.com/wp-content/uploads/2010/01/SubwayFootlong.jpg"><img class="alignnone size-full wp-image-606" title="SubwayFootlong" src="http://blog.textopoly.com/wp-content/uploads/2010/01/SubwayFootlong.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/01/25/subway-experiments-with-text-ordering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos British Airways!</title>
		<link>http://blog.textopoly.com/2009/12/28/kudos-british-airways/</link>
		<comments>http://blog.textopoly.com/2009/12/28/kudos-british-airways/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:19:37 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=434</guid>
		<description><![CDATA[<p>This kudos goes out to the responsible folks at British Airways. Passengers flying to America from London&#8217;s Heathrow on December 26 praised British Airways for ensuring they were not adversely affected by a step-up in airport security following the terror alert. People boarding flights to the US this morning were sent text messages ahead of travel warning [...]]]></description>
			<content:encoded><![CDATA[<p>This kudos goes out to the responsible folks at British Airways. Passengers flying to America from London&#8217;s Heathrow on December 26 praised British Airways for ensuring they were not adversely affected by a step-up in airport security following the terror alert. People boarding flights to the US this morning were sent text messages ahead of travel warning them the hand baggage allowance had been reduced to one item. Full story here: http://bit.ly/6ZWYmV.</p>
<p>The interesting part to me about the passengers that were praising BA&#8217;s helpful use of text messaging was that they ran the spectrum of ages. The passengers interviewed were 29, 44 and 64. The &#8220;sweet spot&#8221; of mobile (as my colleague Kang likes to call it) is certainly growing and adoption to the technology is expanding.</p>
<p>How come this simple use hasn&#8217;t been adopted by U.S. airlines? Sure, they text me a day before my flight, but how come I don&#8217;t get such useful information? Sure, websites like Orbitz will boast that they use mobile to update passengers on delayed flights, but honestly the last three (3) times a flight was delayed on me I was already on the plane and the message from Orbitz arrived when I was already on the plane!</p>
<p>I don&#8217;t expect much from old skool airlines like American or United, but c&#8217;mon Virgin America  - I&#8217;m expecting a lot from you! Make smart use of mobile &#8211; or call me to make it happen for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2009/12/28/kudos-british-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Oh Disney Where Art Thou?&#8217;</title>
		<link>http://blog.textopoly.com/2009/12/27/oh-disney-where-art-thou/</link>
		<comments>http://blog.textopoly.com/2009/12/27/oh-disney-where-art-thou/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:20:54 +0000</pubDate>
		<dc:creator>Asif</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=415</guid>
		<description><![CDATA[<p>I starting writing this blog while listening to a webinar about mobile; one of the panelists was explaining how brands and agencies will pay more attention to mobile if they can understand its full potential ‘reach.’  We&#8217;ve heard many times before that most agencies and brands don’t fully understand the reach of mobile, or how [...]]]></description>
			<content:encoded><![CDATA[<p>I starting writing this blog while listening to a webinar about mobile; one of the panelists was explaining how brands and agencies will pay more attention to mobile if they can understand its full potential ‘reach.’  We&#8217;ve heard many times before that most agencies and brands don’t fully understand the reach of mobile, or how to utilize it. Now, I’m not going go into detail about statistics of mobile nor try and to pitch mobile, but I will tell you how Disney has used mobile and how their reach is global.</p>
<p>Disney currently covers almost every available mobile content delivery method available: Disney mobile WAP sites, streaming mobile video, mobile games, ring tones, wallpapers, SMS updates and news, mobile Disney radio app., SMS campaigns and more! Disney entered the mobile space in 1999 and since then is the number 1 mobile entertainment media; with a mobile presence in over 40 countries and deals through 80 carriers and over 6,000 products across 20 product categories all via mobile. This seamless integration of their brand into mobile allows them to reach its consumers clear across the world, including impoverished countries in Africa and central Asia on a ubiquitous device. The more people you touch using the most intimate method of communication, the more loyalty, and brand recognition you create.</p>
<p>As 2010 approaches, and you&#8217;re looking back on 2009 think about this: Can your brand reach someone in Africa…?  Or better yet, are you reaching 90% of the U.S. in their pockets? – Spend some time with us, we’ll show you how. Oh, to help further education on mobile and get a free lunch visit this: http://bit.ly/7AZKZM</p>
<p align="center">Want to talk more about mobile and its potential reach!? Email me at: Asif[at]Textopoly[dot]com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2009/12/27/oh-disney-where-art-thou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It is now safe to move about the cabin, and use your mobile&#8221;</title>
		<link>http://blog.textopoly.com/2009/11/22/it-is-now-safe-to-move-about-the-cabin-and-use-your-mobile/</link>
		<comments>http://blog.textopoly.com/2009/11/22/it-is-now-safe-to-move-about-the-cabin-and-use-your-mobile/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:46:13 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[ryan air]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=373</guid>
		<description><![CDATA[<p>My recent trip to Ireland exposed me to more than the pub culture and potatoes. When you fly certain airlines, such as Ryan Air, you can use your mobile phone! Yes, no kidding- you can make calls from your mobile phone when the plane hits 10k feet.</p>
<p></p>
<p>Typically when I hear mobile phones ping for a [...]]]></description>
			<content:encoded><![CDATA[<p>My recent trip to Ireland exposed me to more than the pub culture and potatoes. When you fly certain airlines, such as <a  href="http://ryanair.com/en" target="_blank">Ryan Air</a>, you can use your mobile phone! Yes, no kidding- you can make calls from your mobile phone when the plane hits 10k feet.</p>
<p><a  rel="attachment wp-att-376" href="http://blog.textopoly.com/?attachment_id=376"><img class="alignleft size-medium wp-image-376" title="Ryan Air" src="http://blog.textopoly.com/wp-content/uploads/2009/11/IMG_01222-300x225.jpg" alt="Ryan Air" width="300" height="225" /></a></p>
<p>Typically when I hear mobile phones ping for a text message or buzz for a phone call it&#8217;s music to my ears. However, I&#8217;m not a fan of mobile phone usage, especially phone calls on a plane. Can you imagine sitting 2 inches away from someone who is blabbing decibels higher than the aircraft engine for a hour? Some people are already on edge when they fly, do we really want to have them fly (no pun intended) off the handle because the 15 year old cheerleader next to them is gabbing about this weeks crushes during a 8 hour flight. It&#8217;s like road rage taken to the highest (no pun intended) peaks! Add to the noise of multiple phone calls around you the steady stream of crying kids, turbulence, no food, grumpy flight attendants and the fact you paid $45 in baggage fees and $20 to use the wireless. I don&#8217;t like flying, but the part I do enjoy is the solitude for a few hours to think about life, read a magazine or just relax. I came across a post titled <a  href="http://www.dialaphone.co.uk/blog/2009/11/13/top-10-reasons-we-have-“no-mobile-phone”-zones/" target="_blank">&#8220;Top 10 Reasons we have NO MOBILE PHONE zones&#8221; </a>and I agree with the writer that some places are just inappropriate to use mobile &#8211; the plane is one of them.</p>
<p>If airlines in the States adopt this technology, I would strongly suggest they keep the usage of the mobile phone limited to text messages and not calls. What do you think? Should we allow mobile phone use on planes?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2009/11/22/it-is-now-safe-to-move-about-the-cabin-and-use-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This really chaps my hide</title>
		<link>http://blog.textopoly.com/2009/10/22/this-really-chaps-my-hide/</link>
		<comments>http://blog.textopoly.com/2009/10/22/this-really-chaps-my-hide/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:53:51 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[Short code]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=270</guid>
		<description><![CDATA[<p>It seems like every time I speak to a brand or agency about mobile and how wonderful it is, how valuable it is, how it&#8217;s opt-in and how we as a human race can&#8217;t live without it someone in the room exclaims that they recently got a text message from a brand and never opted [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time I speak to a brand or agency about mobile and how wonderful it is, how valuable it is, how it&#8217;s opt-in and how we as a human race can&#8217;t live without it someone in the room exclaims that they recently got a text message from a brand and never opted into it and that the message was from a 7-digit number not a short code. ARRGGHHH! Stop ruining my space you bottom feeding nancy pansies!</p>
<p>I&#8217;ve just about had enough and will start listing these rogue mobile spammers in the hopes that they don&#8217;t give mobile the stigma that email has &#8211; spam. Mobile is not spam. Lists of mobile numbers should not be purchased and consumers should not be sent messages they have not opted to receive! All mobile commercial messages must be sent via short codes and if you don&#8217;t know why then you are who I am directing this soapbox speech to! Seriously, holla&#8217; at us, we&#8217;ll help you!</p>
<p>Ok, here are some recent offenders:</p>
<ul>
<li>18|8 Hair Saloon in Irvine: The copy of your messages are well written, but you can&#8217;t send us messages from a 7-digit numbers especially since I never opted in to receive these messages! Please contact a mobile professional so you&#8217;re not sued &#8211; yes, you can be sued to to tune of $500 per message per person for each spammed text message.</li>
<li>Here is a message my attorney got while I was sitting with him this morning (I swear!) <em>&#8220;Is your mortgage payment too expensive? Our Loan Modification program can lower your payments immediately. May we please give you a call?&#8221; </em>The sender&#8217;s number was from a 562 area code. See above hot-shot, no bueno.</li>
</ul>
<p>Have you been a victim of this? Let us know and we&#8217;ll post it for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2009/10/22/this-really-chaps-my-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

