<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textopoly Mobile Blog &#187; messaging</title>
	<atom:link href="http://blog.textopoly.com/tag/messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.textopoly.com</link>
	<description>Setting the trend in mobile engagement</description>
	<lastBuildDate>Tue, 18 Oct 2011 06:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subway Experiments With Text Ordering</title>
		<link>http://blog.textopoly.com/2010/01/25/subway-experiments-with-text-ordering/</link>
		<comments>http://blog.textopoly.com/2010/01/25/subway-experiments-with-text-ordering/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:16:39 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[2-way messaging]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=605</guid>
		<description><![CDATA[<p>According to this QSR Web article (http://leep.it/dB), it seems like Subway it testing out text ordering.  Way to go Subway!  You know what we always say, the more texting the better!</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>According to this QSR Web article (<a  href="http://leep.it/dB" target="_self">http://leep.it/dB</a>), it seems like Subway it testing out text ordering.  Way to go Subway!  You know what we always say, the more texting the better!</p>
<p><a  href="http://blog.textopoly.com/wp-content/uploads/2010/01/SubwayFootlong.jpg"><img class="alignnone size-full wp-image-606" title="SubwayFootlong" src="http://blog.textopoly.com/wp-content/uploads/2010/01/SubwayFootlong.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/01/25/subway-experiments-with-text-ordering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude Texts 662,258 Messages in 1 Month!</title>
		<link>http://blog.textopoly.com/2009/09/22/dude-texts-662258-messages-in-1-month/</link>
		<comments>http://blog.textopoly.com/2009/09/22/dude-texts-662258-messages-in-1-month/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:53:35 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[Test Messaging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=183</guid>
		<description><![CDATA[<p>Some guy in the below YouTube videos is claiming to have sent out 662,258 text massages in 1 month, by hand.  IMHO, he&#8217;s probably using a bot or something to send out all these messages.  Notice how in the second video he doesn&#8217;t give us a good look at the phone numbers? He says they [...]]]></description>
			<content:encoded><![CDATA[<p>Some guy in the below YouTube videos is claiming to have sent out 662,258 text massages in 1 month, by hand.  IMHO, he&#8217;s probably using a bot or something to send out all these messages.  Notice how in the second video he doesn&#8217;t give us a good look at the phone numbers? He says they are real numbers, but can we be sure?  Anyways, for this guy to send 662,258 messages in 1 month by hand he would have to send about 22075 messages a day, or about 919 messages an hour, or about 15 messages per minute.  This is all day, everyday &#8211; without sleep.  I don&#8217;t doubt that the phone sent out this many messages, but I do doubt the fact that he did it by hand&#8230;I don&#8217;t know, but check out the videos.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pY9ktFGA7lM&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pY9ktFGA7lM&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wFOLOraATo0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wFOLOraATo0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>13,000 page bill from AT&amp;T FTW!</p>
<p>via: <a  href="http://www.geekologie.com/2009/09/idiot_moron_uses_600k_text_mes.php" target="_blank">geekologie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2009/09/22/dude-texts-662258-messages-in-1-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Textopoly&#8217;s Mobile Blog</title>
		<link>http://blog.textopoly.com/2009/08/27/this-is-our-sticky-post/</link>
		<comments>http://blog.textopoly.com/2009/08/27/this-is-our-sticky-post/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:54:42 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Mobile optimized web sites]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[PSMS]]></category>
		<category><![CDATA[Short Codes]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Textopoly]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=32</guid>
		<description><![CDATA[<p>Welcome to our Textopoly Blog! We made this so clients, mobile groupies, and  curious passer byers can not only get caught up on mobile news but be  enlightened by our thoughts and interests. So take a look around and feel free  to share your thoughts as well. And remember, text like no [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our Textopoly Blog! We made this so clients, mobile groupies, and  curious passer byers can not only get caught up on mobile news but be  enlightened by our thoughts and interests. So take a look around and feel free  to share your thoughts as well. And remember, text like no one is watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2009/08/27/this-is-our-sticky-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

