<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textopoly Mobile Blog &#187; iPhone</title>
	<atom:link href="http://blog.textopoly.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.textopoly.com</link>
	<description>Setting the trend in mobile engagement</description>
	<lastBuildDate>Tue, 18 Oct 2011 06:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming to Screens (Very) Near You!</title>
		<link>http://blog.textopoly.com/2011/08/03/coming-to-screens-very-near-you/</link>
		<comments>http://blog.textopoly.com/2011/08/03/coming-to-screens-very-near-you/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:44:06 +0000</pubDate>
		<dc:creator>Asif</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile and Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=1219</guid>
		<description><![CDATA[<p>In October of 2010, Disney signed a deal with Apalya TV in India to  bring Disney Channel shows to mobile phones. With an estimated 150  million TV sets and 700-800 million cell phones, it&#8217;s not hard to  understand why Disney decided to bring their shows to the hands of their  viewers. [...]]]></description>
			<content:encoded><![CDATA[<p>In October of 2010, Disney signed a deal with Apalya TV in India to  bring Disney Channel shows to mobile phones. With an estimated 150  million TV sets and 700-800 million cell phones, it&#8217;s not hard to  understand why Disney decided to bring their shows to the hands of their  viewers. Literally. A couple months before, Netflix began streaming on  iPhones and iPod touches.</p>
<p>Television has long ago left our Plasma screens and creeped into  laptops, desktops, and different media players. And now, it is making  the transition to mobile. Of course, sinking into your favorite chair  with an ice cold beer and leaning back to watch your favorite shows on a  huge screen is a luxury to be treasured. But being able to watch an  episode of How I Met Your Mother while waiting in a doctor&#8217;s office  instead of flipping through a 5 year old copy of Home Living might just  be the next best thing.</p>
<p>If TV comes to mobile on a wider spectrum, making mobile an even more  prevalent part of our everyday lives, what do you think the impact will  be on the mobile advertising industry? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2011/08/03/coming-to-screens-very-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5, It&#8217;s Cool Cause Apple Says So</title>
		<link>http://blog.textopoly.com/2011/03/11/html5-its-cool-cause-apple-says-so/</link>
		<comments>http://blog.textopoly.com/2011/03/11/html5-its-cool-cause-apple-says-so/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:03:33 +0000</pubDate>
		<dc:creator>Kang</dc:creator>
				<category><![CDATA[Textopoly]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=1155</guid>
		<description><![CDATA[<p>Years ago, there was a program developed that has since penetrated the hearts and jobs of graphic designers worldwide. Adobe Flash. As Flash was being adopted, upgraded and loved, a new platform for advertising was growing exponentially: mobile. With such an immense platform, the world wasn’t sure that Flash could succeed. The world may not [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, there was a program developed that has since penetrated the hearts and jobs of graphic designers worldwide. Adobe Flash. As Flash was being adopted, upgraded and loved, a new platform for advertising was growing exponentially: mobile. With such an immense platform, the world wasn’t sure that Flash could succeed. The world may not have been, but Apple was. Intro: HTML5.</p>
<p>If Apple refuses to support something (Flash) and then fully backs another product (HTML5), the world will usually follow. Recalling Conan’s recent review of the iPad 2: “You’ll buy it no matter what we say.” Yes, it was a jab at Apple. Yes, it was a hilarious video. But does the message change? Not really. Apple is a giant in the industry and with the magnitude of iProducts alone, any developer would be remiss not to develop HTML5 advertisements.</p>
<p>But aside from the Jobs endorsement, there are numerous new things that HTML5 brings to the table. Alex Linde, Yahoo’s director of mobile advertising, summed it up perfectly: “With iPhone, Android and others now adopting HTML5 we have, No. 1, a standard that allows us to ‘write almost once, run almost everywhere,’ No. 2, an installed base to do it at scale and No. 3, enough bandwidth and screen real estate to do something really interesting for the consumer.”</p>
<p>But, can HTML5 do what Flash did? Yes, and more. Users can swipe products across the screen, drag and drop, spin, flip, and generally control their experience with the advertisement. The glory of HTML5 is summed up by <a  href="http://www.apple.com/html5/" target="_blank">Apple</a>. [Cool <a  href="http://www.engadget.com/2010/05/28/html5-seriously-its-not-just-for-video/" target="_blank">HTML5</a> examples.]</p>
<p>So far, HTML5 is dominating the mobile and tablet market, while Flash is holding its dominance in the computer world. Whether HTML5 expands its reach or Flash steps up its technology for mobile (or both) time will soon tell. Regardless of the channel, we are bound to be impressed by the innovative ways companies try to get their consumers to interact with the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2011/03/11/html5-its-cool-cause-apple-says-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple is breaking up with Quattro Wireless!</title>
		<link>http://blog.textopoly.com/2010/09/02/apple-is-breaking-up-with-quattro-wireless/</link>
		<comments>http://blog.textopoly.com/2010/09/02/apple-is-breaking-up-with-quattro-wireless/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:22:17 +0000</pubDate>
		<dc:creator>Kang</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=913</guid>
		<description><![CDATA[<p>Apple is not accepting anymore mobile ad campaigns and are closing down current ad campaigns through the Quattro Wireless ad network. Back in January, Apple purchased Quattro Wireless for a cool $275 million and it seems like they are already over the ad network after 8 months.  With so much money invested into their new [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is not accepting anymore mobile ad campaigns and are closing down current ad campaigns through the Quattro Wireless ad network. Back in January, Apple purchased Quattro Wireless for a cool $275 million and it seems like they are already over the ad network after 8 months.  With so much money invested into their new mobile ad network, I have to wonder what the reasoning behind Apple closing shop on their new cross platform ad network to focus on the iAd network?</p>
<p>This is good news for mobile advertising  companies that have clients looking to execute mobile advertising on Android and other non-Apple platforms.   There will be more available inventory options for smaller mobile ad  players. However it will be impossible  to execute a iAd campaign  for  a  medium to smaller brand since the minimum buy is $10 million to  execute. So really it&#8217;s a double edge sword, Apple has brought the light  of understanding to  major brands that big mobile media buys will be a  norm and happen frequently.  The catch is that no one with less than a  $10 million for their mobile media budget will be able to run ads on  iAds  network.</p>
<p>Apple has always developed all their products to exist in an Apple eco-system. I think when Apple purchased Quattro, it was a little bit of a shock that they were extending their reach beyond the eco-system of their products.  Perhaps Apple felt pressure due to the highly popularized and drawn out Google and Admob acquisition? Or was it an attempt to maintain dominance,  they purchased a massive ad network to gain more control over their inventory? One thing is for sure, Apple is casting off the non-Apple inventory and ceasing to run campaigns on Quattro&#8217;s network of  publishers. So what gives Apple?! I understand that you have $40 Billion in cash alone and $275 million won&#8217;t break or make you; but what do you have up your sleeve?</p>
<p><a  href="http://blog.textopoly.com/wp-content/uploads/2010/08/blogpic.jpg"><img class="size-medium wp-image-914 alignleft" src="http://blog.textopoly.com/wp-content/uploads/2010/08/blogpic-300x218.jpg" alt="" width="592" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/09/02/apple-is-breaking-up-with-quattro-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Luxury and Mobile</title>
		<link>http://blog.textopoly.com/2010/07/09/the-business-of-luxury-and-mobile/</link>
		<comments>http://blog.textopoly.com/2010/07/09/the-business-of-luxury-and-mobile/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:16:45 +0000</pubDate>
		<dc:creator>Taj</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[vertu]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=843</guid>
		<description><![CDATA[<p>Recently, I was at a Financial Times Conference that focused on the business of luxury goods, examining trading research for my investment fund. One of the more interesting quotes included the following:</p>
<p>&#8220;Digital connectedness is becoming too much of a burden. Disconnected will become the new luxury&#8221;
-William Powers</p>
<p>As the resident horologist for Team Textopoly, I began to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was at a Financial Times Conference that focused on the business of luxury goods, examining trading research for my investment fund. One of the more interesting quotes included the following:</p>
<p><strong>&#8220;</strong><em>Digital connectedness is becoming too much of a burden. Disconnected will become the new luxury&#8221;</em><strong><br />
</strong>-William Powers</p>
<p>As the resident horologist for Team Textopoly, I began to look into how many luxury watch brands are using mobile wap, app or sms and eschewing Mr. Powers&#8217; analysis. Some of the luxury watch brands use mobile to not only connect, but also inform potential buyers, giving them additional tools to use when they visit their authorized dealer.<strong></strong></p>
<p>Venerable watch maker Patek Philippe, with pieces starting from $12,300 up to $1 million, believe in the Powers quote with good reason:</p>
<p><em>&#8220;When you buy a Patek Philippe, you need to feel and touch it and you need good advice. Patek Philippe is not only about business but also about passion. If I sell online, I&#8217;ll lose that,&#8221;</em> said Thierry Stern, chief executive of one of the very few remaining family-owned Swiss watchmakers.</p>
<p>Mr. Stern is absolutely correct, as the weight of the watch, the look of the crystal, the feel of the material or metal is important.  However, some other brands are not only embracing online, but are looking at mobile apps and waps to engage future potential buyers. Here is a review of some:</p>
<p><strong>IWC<sup>1</sup></strong> – IWC, a Schaffhausen-based watchmaker known to adorn the wrists of people like John Mayer and designer Tom Ford, offers a mobile application that allows users to envision an IWC on their wrist, as well as detailed collection information. Most importantly, it offers locations where buyers can go and take Mr. Stern’s advice.</p>
<p><strong>BELL &amp; ROSS<sup>2</sup> </strong>- Bell &amp; Ross is another Swiss made piece founded by French watchmakers.  Entertainers such as Zach Braff and Bruce Springsteen prefer this brand.  B&amp;R’s mobile site &amp; app offers a display of their collection, locations to purchase and a short in-house produced video to show the power of their “instrument” watch.</p>
<p><strong>A  LANGE &amp; SOHNE</strong> &#8211; ALS is an older, German brand whose mobile app offers a view of their collection gallery, in addition to messages from the firm. Point of sale and service information is also included on the mobile app.</p>
<p><strong>PERRELET </strong>– Perrelet originated the self-winding mechanism in 1770 and jumped into the mobile app world in 2009. Their app showcases their turbine model as well as contact information for the company.</p>
<p><strong>HUBLOT-</strong> Hublot is an iconic brand built upon their Big Bang series and offers a Maradona watch for football fans.  This brand has a robust wap site that shows their diverse collection and news.</p>
<p><strong>MARVIN </strong>– Swiss based Marvin Watch has an iphone and wap enabled site that offers news, brand information, collection and contact information. Marvin takes it further and has a “Community Manager<strong>” </strong>Jerome Pineau who actively uses social media (Facebook, Twitter, blogs like Hodinkee.com) to connect with current and potential buyers.  His participation has definitely influenced me to get my hands on the brand.</p>
<p>Clearly, there are some luxury brands that understand the importance of having a presence in the digital world and using that presence to introduce new generations to their wares. If that presence begins with mobile (or facebook, or iPad, etc), then Team Textopoly is the one you should call.</p>
<p>PS</p>
<p>Here is something interesting, too.  Swiss watchmaker <strong>Ulysse Nardin</strong><sup>3 </sup>recently announced plans and a website (<a  href="http://www.uncells.com/">http://www.uncells.com/</a>) for the worlds first hybrid luxury watch and cell phone (&#8220;The Chairman&#8221;) running on the Google Android. Similar to how a mechanical watch is powered by kinetic energy, The Chairman&#8217;s battery will be backed up by the mechanical rotor inside the phone. Eat your heart out iPhone and Vertu!</p>
<p><em>*</em><em>For the record, I am a hardcore Paneristi, but my collection includes Big Pilot</em><sup><em>1,</em></sup><em> a BR01-92</em><sup><em>2 </em></sup><em>and a Maxi Marine</em><sup><em>3</em></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/07/09/the-business-of-luxury-and-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>away we go&#8230;with mobile</title>
		<link>http://blog.textopoly.com/2010/07/05/away-we-go-with-mobile/</link>
		<comments>http://blog.textopoly.com/2010/07/05/away-we-go-with-mobile/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:40:42 +0000</pubDate>
		<dc:creator>Taj</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Textopoly]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=848</guid>
		<description><![CDATA[<p>I tend to travel quite a bit both professionally as well as personally with my wife and small children. There are a few constants that stay with me – my smartphone and my mini laptop. While my mini with WiFi card allows me access quick flight and hotel information, sometimes my cell phone has to [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to travel quite a bit both professionally as well as personally with my wife and small children. There are a few constants that stay with me – my smartphone and my mini laptop. While my mini with WiFi card allows me access quick flight and hotel information, sometimes my cell phone has to get the job done. Below are a few brands that use mobile and use it well:</p>
<p><strong>UNITED</strong> (<em>mobile.united.com</em>) – I’ve flown United since college and enjoy the simplicity and ease of their wap site.  Its quick, robust and easy to read with check-in, status, Red Carpet Club and Mileage Plus info and more!</p>
<p><strong>DELTA </strong>(<em>mobile.delta.com</em>) very similar to United but also offers travel alerts for those of us who travel internationally</p>
<p><strong>SOUTHWEST</strong> (<em>mobile.southwest.com</em>) – SW allows you to buy flights on their mobile site as well book autos with their 6 rental partners</p>
<p>Many of the hotel wap sites immediaelty recognize that you&#8217;re accessing information from a mobile device and send you to their mobile wap site. Some brands below also use mobile apps:</p>
<p><strong> Accor Hotels</strong> – Accor (<em>The Sofitel</em> for my LA folks) uses a mobile app function to offer promotions and the ability to book  their hotels across the world.</p>
<p><strong>Hyatt</strong> – Hyatt offers reservations, checking in &amp; out as well as access to their frequent traveler program PASSPORT. You’ll be able to find great promotions and offers exclusive to their mobile site.</p>
<p><strong>Hilton</strong> – Hilton uses a mobile app that also allows for reservations, HHonors Points and specials.</p>
<p><strong>Marriott </strong>– Marriott offers booking availability, Rewards account features and city guides. Marriott also uses SMS to provide great deals.</p>
<p>This is only a few of the travel related brands using mobile, however, many are not yet truly integrated into the digital world. If you’re a brand manager for a hotel, airline, or rental company, look to Textopoly to make it easier for business travelers like myself to find you and use your brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/07/05/away-we-go-with-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A place to suck up your data plan!</title>
		<link>http://blog.textopoly.com/2010/06/14/a-place-to-suck-up-your-data-plan/</link>
		<comments>http://blog.textopoly.com/2010/06/14/a-place-to-suck-up-your-data-plan/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:09:10 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=840</guid>
		<description><![CDATA[<p>Just announced today, all Starbucks in the U.S. will provide free, one click, no registration WiFi! This is great, and I for one will take advantage as I enjoy my $8 coffeeish drink while my cloths absorb the aroma of burnt coffee.</p>
<p>Seriously, I am pretty excited about this. This will hopefully help further the use [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced today, all Starbucks in the U.S. will provide free, one click, no registration WiFi! This is great, and I for one will take advantage as I enjoy my $8 coffeeish drink while my cloths absorb the aroma of burnt coffee.</p>
<p>Seriously, I am pretty excited about this. This will hopefully help further the use of devices such as the iPad, and encourage people from browsing on their mobile devices.</p>
<p>Read the full 140 charecter tweet from Starbucks <a  href="http://twitter.com/Starbucks/status/16160253771" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/06/14/a-place-to-suck-up-your-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm WebOS Designer Goes to Google Android</title>
		<link>http://blog.textopoly.com/2010/06/14/palm-webos-designer-goes-to-google-android/</link>
		<comments>http://blog.textopoly.com/2010/06/14/palm-webos-designer-goes-to-google-android/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:00:54 +0000</pubDate>
		<dc:creator>Shehzad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=830</guid>
		<description><![CDATA[<p>If there is one thing that all Palm WebOS user&#8217;s can agree on, its that the user experience is flawless. The OS is easy to navigate, intuitive and clean.  These are all characteristics that Android users have complained about &#8211; even with Android Froyo 2.2.</p>
<p>Android users will be pleased to hear that Matias Duarte, [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that all Palm WebOS user&#8217;s can agree on, its that the user experience is flawless. The OS is easy to navigate, intuitive and clean.  These are all characteristics that Android users have complained about &#8211; <a  href="http://leep.it/oo">even with Android Froyo 2.2</a>.</p>
<p>Android users will be pleased to hear that Matias Duarte, who was the head of Palm&#8217;s WebOS team, has left Palm to work at Google.  At Google, Matias will be the Director of User Experience for Android!  Only good things can come from this&#8230;</p>
<p>Show &#8216;em what you got Matias &#8211; I&#8217;m rooting for ya!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/06/14/palm-webos-designer-goes-to-google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flashes Past Palm &#8230; onto Google</title>
		<link>http://blog.textopoly.com/2010/06/08/adobe-flashes-past-palm-onto-google/</link>
		<comments>http://blog.textopoly.com/2010/06/08/adobe-flashes-past-palm-onto-google/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:55:55 +0000</pubDate>
		<dc:creator>Shehzad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=812</guid>
		<description><![CDATA[<p>So I am sure you have all heard of the heated debate regarding Adobe Flash for mobile phones by now (see Apple&#8217;s homepage for Steve Job&#8217;s jabs at Flash).  I think it is safe to say we won&#8217;t see Flash on the iPhone anytime soon…</p>
<p>But, forget about the iPhone &#8211; what about everyone else!? [...]]]></description>
			<content:encoded><![CDATA[<p>So I am sure you have all heard of the heated debate regarding Adobe Flash for mobile phones by now (see Apple&#8217;s homepage for Steve Job&#8217;s jabs at Flash).  I think it is safe to say we won&#8217;t see Flash on the iPhone anytime soon…</p>
<p>But, forget about the iPhone &#8211; what about everyone else!?  Adobe has presumably been working on a mobile-compatible version of Flash for years!  As a Palm Pre user, I have been hearing rumors and seeing demos since last year.  Adobe engineers have made references to Palm&#8217;s webOS to be the first mobile OS with Flash.  Moreover, Palm&#8217;s CEO, Jon Rubinstein, promised in March 2010 at the Game Developer&#8217;s Conference that Flash would be available in the first-half of 2010 &#8211; with a beta version coming much before that.</p>
<p>Well… we&#8217;re only about a month from the first half of 2010, and no beta version… no new rumors… nothing.  And to make the situation even worse, Google swoops in with their new dessert (froyo &#8211; version 2.2) and will now be the first mobile OS to support Adobe Flash (mentioned last week at the Google IO in San Francisco).</p>
<p>Sure, this is a great accomplishment for Google… but I am still bitter.  From my point of view, there are two things that come from this announcement:</p>
<p>1. Palm&#8217;s list of &#8220;Missed Opportunities&#8221; just grew</p>
<p>2. Google&#8217;s list of &#8220;Who Needs Quality Control When You&#8217;ve Got…&#8221; just added yet another version of the OS.</p>
<p>Its sufficient to say that neither one of those is a good thing.  Come on Palm &amp; Google &#8211; let&#8217;s lock it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/06/08/adobe-flashes-past-palm-onto-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say iPad&#8230; I say iRAD!</title>
		<link>http://blog.textopoly.com/2010/05/27/you-say-ipad-i-say-irad/</link>
		<comments>http://blog.textopoly.com/2010/05/27/you-say-ipad-i-say-irad/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:36:51 +0000</pubDate>
		<dc:creator>Kang</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=761</guid>
		<description><![CDATA[<p>Last month Naushad had a little surprise for the office. There sitting on a desk was the newest toy from Apple, a brand new iPad. Sure I had my doubts and pompous eye rolls as Naushad handed the surprisingly thin and sleek device to me. Really what&#8217;s an iPad got to offer? Isn&#8217;t just an [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Naushad had a little surprise for the office. There sitting on a desk was the newest toy from Apple, a brand new iPad. Sure I had my doubts and pompous eye rolls as Naushad handed the surprisingly thin and sleek device to me. Really what&#8217;s an iPad got to offer? Isn&#8217;t just an over-sized iTouch with a lame name?   But I got to tell you that I was converted with my very first touch. The amazing quality of the display, the intuitive user interface, and available applications all worked together to create a excellent user experience.  I might even go as far as to say that this really is the device the print publications have been waiting for!</p>
<p>When reading the news or comics (Yes! The geek in me couldn&#8217;t resist) the iPad allows you to flip through pages and access content with a mere touch. It brings the experience of eating breakfast while thumbing through the morning paper. It&#8217;s crazy to think that the iPad hit a million sold in 28 days. That&#8217;s half the time the iPhone hit that number of sales! (http://leep.it/nV)</p>
<p><a  href="http://blog.textopoly.com/wp-content/uploads/2010/05/ipad.jpg"><img class="alignright size-medium wp-image-802" src="http://blog.textopoly.com/wp-content/uploads/2010/05/ipad-300x187.jpg" alt="" width="300" height="187" /></a>Will the deeper capability of the consumer engagement, I think luxury brands should be looking to develop applications on this platform. Imagine a luxury car iPad app where you can enter in the car and open compartments; crack the hood open and check out the engine?  Sound ambitious? Well the technical capability is here, now we need creativity to power it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/05/27/you-say-ipad-i-say-irad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple me this. . .</title>
		<link>http://blog.textopoly.com/2010/05/09/apple-me-this/</link>
		<comments>http://blog.textopoly.com/2010/05/09/apple-me-this/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:18:39 +0000</pubDate>
		<dc:creator>Naushad</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blog.textopoly.com/?p=747</guid>
		<description><![CDATA[<p>Will it? Won&#8217;t it? What will AT&#38;T do about it? It&#8217;s Spring time and the buzz of what Apple will do, and who it will do it to is in the air. The WSJ could only point to &#8216;the people who were briefed&#8217; when they delivered their article on a much anticipated CDMA version of [...]]]></description>
			<content:encoded><![CDATA[<p>Will it? Won&#8217;t it? What will AT&amp;T do about it? It&#8217;s Spring time and the buzz of what Apple will do, and who it will do it to is in the air. The WSJ could only point to &#8216;the people who were briefed&#8217; when they delivered their article on a much anticipated CDMA version of the iPhone, slated to be produced by Pegatron Technology Corp, a Taiwanese company who, of course, declined to comment. A CDMN handset would certainly help Verizion boost up the number of smartphone subscribers (about 23% of all smart-phone users) in comparison to AT&amp;T which is holds about 43% of the total smartphone market.</p>
<p>If indeed the exclusive between AT&amp;T and Apple is to fade, it will be a monumental task for AT&amp;T to find something to take its place. In the Q4 of 2009 AT&amp;T activated 3.1 million iPhones. Compare this to 2.7 million phones they activated that weren&#8217;t iPhones! Even though AT&amp;T pays a reported $600 to Steve for each iPhone and despite AT&amp;T towers being clogged worse than a restroom at Denny&#8217;s the attraction of having that shiny gaget in your showroom floor is mighty tempting. (Besides, let Sprint subscribers have a crack at it. They have the &#8216;now&#8217; network that has no more than 12 people on it. Of course it&#8217;s going to be the fastest 4G network!)</p>
<p>If VZN and Apple come to terms, will VZN require iPhones to play within the confines of their restricted playground? Or will Apple be allowed to roam free. . .in their own restricted playground? Will AT&amp;T freak out if they lose the exclusive which they&#8217;ve milked since 2007? Will they look to the iPad exclusive and milk data plans instead? So many questions. . .is there an app for that?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textopoly.com/2010/05/09/apple-me-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

